Committee Key
| RESNA ASE | Adaptive Sports Equipment |
| RESNA ATSB | Assistive Technology Standards Board |
| RESNA CT | Cognitive Technologies |
| RESNA ESTD | Emergency Stair Travel Devices for People with Disabilities |
| RESNA SS | Support Surfaces |
| RESNA VI | Assistive Products for Persons with Vision Impairments and Persons with Vision and Hearing Impairments |
| RESNA WCS | Wheelchairs |
| RESNA WHAT | Wheelchairs and Transportation |
| RESNA WRS | Wheelchair and Related Seating |
| ISO/TC 173 | Assistive Products for Persons with Disabilities |
| ISO/TC 173/WG 7 |
Provisions
and
Means
for
Orientation
of
Visually Impaired Persons in Pedestrian Areas |
| ISO/TC 173/SC 1 | Wheelchairs |
| ISO/TC 173/SC 1/WG 1 | Test Methods |
| ISO/TC 173/SC 1/WG 6 | Wheelchair Restraint Systems |
| ISO/TC 173/SC 1/WG 8 | Stair Traversing Devices |
| ISO/TC 173/SC 1/WG 10 | Electro-technical Systems |
| ISO/TC 173/SC 1/WG 11 | Wheelchair Seating |
Contacts
|
Committee |
Officers |
|
|
ATS Board |
Chair: Peter Axelson |
peter@beneficialdesigns.com |
|
ASE |
Chair: Peter Axelson |
peter@beneficialdesigns.com |
|
CT |
Chair: Seanna Kringen |
seanna@beneficialdesigns.com |
|
ESTD |
Chair: Glenn Hedman |
|
|
SS |
Chair: Dave Brienza |
dbrienza@pitt.edu |
|
WCS |
Chair: Peter Axelson |
peter@beneficialdesigns.com |
|
WHAT |
Chair: Larry Schneider |
|
|
WRS |
Chair: Barb Crane |
|
|
Golf (AGC) |
Chair: John McGovern |
|
|
US TAG Subgroup to ISO TC 173/ SC 2 |
Chair: Stephen Lowe |
|
|
VI |
*Work suspended* |
